For competitions up to May 21, 2023
| Rank | Club | A | B | C | D | E | F | G | TOTAL |
|---|---|---|---|---|---|---|---|---|---|
| U10 | U12 | U15 | 2010 | U18 | U21 | M&W | |||
| 1 | Larnaca Judo Union | 3870 | 2085 | 405 | 1680 | 8040 | |||
| 2 | Christodoulides Judo Academy | 560 | 1425 | 1740 | 2900 | 6625 | |||
| 3 | Piero Judo Academy | 2130 | 2655 | 495 | 1020 | 6300 | |||
| 4 | Kition Judo Club | 240 | 1680 | 780 | 2060 | 4760 | |||
| 5 | Aidinides Judo Club | 850 | 1395 | 345 | 140 | 2730 | |||
| 6 | Onisilos Judo Club | 690 | 1410 | --- | 500 | 2600 | |||
| 7 | Fighters Cyprus Sports Club | 730 | 990 | 465 | 400 | 2585 | |||
| 8 | Pegasus Larnaca | 830 | 810 | 330 | 180 | 2150 | |||
| 9 | Batmanides Judo Club | 810 | 600 | 540 | 140 | 2090 | |||
| 10 | Limassol Judo Union | 200 | 585 | --- | 860 | 1645 | |||
| 11 | Lakedemon Judo Club | 110 | 300 | 330 | 120 | 860 | |||
| 12 | Nicosia Judo Center | 180 | 315 | --- | 320 | 815 | |||
| 13 | Monomachos Sports Club | 20 | 60 | --- | 720 | 800 | |||
| 14 | Ammochostos Judo Union | 270 | 240 | --- | 40 | 550 | |||
| 15 | Zen Judo Club | --- | 390 | --- | --- | 390 | |||
| 16 | Doragon Judo Club | 210 | 30 | 60 | --- | 300 | |||
| 17 | Mosphiloti Judo Center | 40 | 60 | --- | 180 | 280 | |||
| 18 | Nasia Judo Club | 160 | --- | --- | --- | 160 | |||
| 19 | Nicosia Judo Union | 20 | 30 | --- | --- | 50 | |||
| 20 | Kyrenia Judo Union | --- | --- | --- | --- | --- | |||
| 20 | Elite Sporting Club Judo | --- | --- | --- | --- | --- |
A – 25/10/2025 Cadets “C” U10
B – 29/03/2025 Cadets “B” U12
C – 29/03/2025 Cadets “A” U15
D – 03/05/2025 Cadets 2010
E – 30/03/2025 Cadets U18
F – 25/10/2025 Juniors U21
G – 20/12/2025 Seniors: Men/Women
| Category | 1st Place | 2nd Place | 3rd Place | Participation |
|---|---|---|---|---|
| Men/Women | 800 | 400 | 200 | 80 |
| Juniors U21 | 600 | 300 | 150 | 60 |
| Cadets U18 | 400 | 200 | 100 | 40 |
| Cadets “A” U15 | 300 | 150 | 75 | 30 |
| Cadets “B” U12 | 200 | 100 | 50 | 20 |
| Cadets “C” U10 | 100 | 50 | 25 | 10 |
| Cadets (2010) | 300 | 150 | 75 | 30 |
Note: For points to be valid, an athlete must have at least one contest win
Whilst every effort is made to ensure this website is kept current and up-to-date, the Cyprus Judo Federation accepts no responsibility for any errors or omissions that may occur – please refer to the Cyprus Judo Federation directly for any clarification on any content of this website.
