| Competition | 2018 Pancyprian Championships | 1st Place (2019) | 2nd Place (2019) | 3rd Place (2019) |
|---|---|---|---|---|
| Men/Women | 50% | 600 | 300 | 150 |
| Junior U21 | 50% | 500 | 250 | 125 |
| Cadets U18 | 50% | 400 | 200 | 100 |
| Pre-Cadets U15 | 50% | 300 | 150 | 75 |
| Pre-Cadets U12 | 50% | 200 | 100 | 50 |
| Pre-Cadets U10 | 50% | 100 | 50 | 25 |
| Athletes aged 12* | 50% | 150 | 75 | 40 |
| Athletes aged 15** | 50% | 200 | 100 | 50 |
Athletes born 2004 (updated 10/4/19)
Athletes born 2005 (updated 26/11/19)
Athletes born 2006
Athletes born 2007 (updated 10/4/19)
Athletes born 2008 (updated 5/6/19)
Athletes born 2009 (updated 27/12/19)
Athletes born 2010 (updated 19/11/19)
Athletes born 2011 (updated 19/11/19)
Click the link above to see the rankings by athlete year of birth
Whilst every effort is made to ensure this website is kept current and up-to-date, the Cyprus Judo Federation accepts no responsibility for any errors or omissions that may occur – please refer to the Cyprus Judo Federation directly for any clarification on any content of this website.
