Club Rankings - All Official CJF Championships in 2022
| Rank | Club | U10 | U12 | U15 | U18 | U21 | M/W | TOTAL |
|---|---|---|---|---|---|---|---|---|
| 1 | Christodoulides Judo Academy | 590 | 1170 | 1230 | 2160 | 4530 | 6200 | 15880 |
| 2 | Kition Judo Club | 415 | 1150 | 1905 | 2500 | 3930 | 3960 | 13860 |
| 3 | Larnaca Judo Union | 650 | 1360 | 2550 | 1900 | 1770 | 2160 | 10390 |
| 4 | Piero Judo Academy | 620 | 1200 | 1695 | 1360 | 840 | 1720 | 7435 |
| 5 | Onisilos Judo Club | 375 | 470 | 105 | 780 | 690 | 2560 | 4980 |
| 6 | Batmanides Judo Club | 95 | 330 | 60 | 520 | 2010 | 1440 | 4455 |
| 7 | Monomachos Sports Club | 160 | 180 | 375 | 520 | 840 | 1520 | 3595 |
| 8 | Pegasus Larnaca | 110 | 620 | 795 | 520 | 360 | 280 | 2685 |
| 9 | Kyrenia Judo Union | 10 | 280 | 150 | --- | --- | 1840 | 2280 |
| 10 | Paphian Judo Union | 230 | 200 | 805 | --- | 720 | --- | 1955 |
| 11 | Lakedemon Judo Club | 40 | 320 | 240 | 440 | --- | 440 | 1480 |
| 12 | Zen Judo Club | 140 | 230 | --- | 140 | 60 | 760 | 1330 |
| 13 | Kodokan Judo Club | 70 | --- | 170 | 580 | 210 | 280 | 1310 |
| 14 | Limassol Judo Union | 110 | 280 | --- | --- | 320 | 360 | 1070 |
| 15 | Nicosia Judo Center | 10 | 20 | 225 | 180 | 270 | 280 | 985 |
| 16 | Fighters Cyprus Sports Club | 235 | 400 | 240 | ---- | --- | --- | 875 |
| 17 | Ammochostos Judo Union | 220 | 300 | 105 | 80 | 60 | --- | 765 |
| 18 | Nasia Judo Club | 10 | 20 | --- | 240 | 360 | ---- | 630 |
| 19 | Paphos Athletic Club “Aetos” | --- | --- | --- | ---- | --- | 480 | 480 |
| 20 | Mosphiloti Judo Center | --- | 130 | 90 | 40 | --- | --- | 260 |
| 21 | Aidinides Judo Club | 65 | 90 | --- | ---- | --- | ---- | 155 |
| 22 | Doragon Judo Club | --- | 20 | --- | --- | --- | ---- | 20 |
| 23 | Nicosia Judo Union | --- | --- | --- | ---- | --- | ---- | --- |
| 24 | Kaittani Judo Academy | --- | --- | --- | ----- | --- | ---- | --- |
| 25 | Elite Sporting Club Judo | --- | --- | --- | ---- | --- | ----- | --- |
2022 Pancyprian Championships - Event Classifications & Dates
A – 09/04/2022 – Cadet “C” U10
B – 09/04/2022 – Cadets “B” U12
C – 10/04/2022 – Cadet “A” U15
D – 29/10/2022 – Cadets U18
E – 30/10/2022 – Juniors U21
F – 19/11/2022 – Men/Women
2022 Pancyprian Championships - Points Classification
| Category | 1st Place | 2nd Place | 3rd Place | Participation |
|---|---|---|---|---|
| Men/Women | 800 | 400 | 200 | 80 |
| Juniors U21 | 600 | 300 | 150 | 60 |
| Cadets U18 | 400 | 200 | 100 | 40 |
| Cadets “A” U15 | 300 | 150 | 75 | 30 |
| Cadets “B” U12 | 200 | 100 | 50 | 20 |
| Cadets “C” U10 | 100 | 50 | 25 | 10 |
Rules for Points Validity
- 1st place – must have at least 2 athletes in weight category for points to be valid
- 2nd place – must have at least 3 athletes in weight category for points to be valid
- 3rd place – must have at least 4 athletes in weight category for points to be valid
Note: For points to be valid, an athlete must have at least one contest win
